
The manufacturers with details as given below have been advised for product recall in view of the non-conformities observed in the product w.r.t. the requirements stipulated in relevant Indian Standard and the non-conformities have an impact on public health/safety:
Sr.No | Manufacturer Details | Product Details | Date of Order (DD-MM-YYYY) |
Date of Manufacturing (DD-MM-YYYY) |
Product Recall Details |
||||
---|---|---|---|---|---|---|---|---|---|
Name | Address | CM/L No | Product | Indian Standard No | Brand Name | ||||
1 | M/s Dudeja Interconnect System Pvt Ltd. | 19-B, Industrial Area, N.I.T Faridabad, Haryana -121001, India | 951248117 | Plugs and Socket - Outlets of rated voltage up to and including 250 volts and rated current up to and including 16 amperes | IS 1293:2019 | Dudeja | 28-10-2024 | 10-03-2024 | Click here |
2 | Aqua Impex Foods | 9746707 | PACKAGED DRINKING WATER (OTHER THAN PACKAGED NATURAL MINERAL WATER) | IS 14543 : 2016 | Snow Drop, Fun Sip, Natural Drop, Pure Drop | 06-09-2024 | 16-04-2024 | Click here | |
3 | UTX ENTERPRISES | UTX ENTERPRISES PLOT NO. 63, SECTOR 6, IMT MANESAR, GURGAON - 122050 | 9512434617 | Low Pressure Regulators for use with Liquified Petroleum Gas (LPG) Mixtures | IS 9798:2013 | 1) LPG DOMESTIC PRESSURE REGULATOR 2) UTX ENTERPRISES | 27-06-2024 | 07-02-2024 | Click here |
4 | M/s Koyana Agro Industries Ltd | Plot No. A-16, Karad Chiplun Road MIDC, Patan, Distt: Karad - 415206 | 7500102507 | PACKAGED DRINKING WATER (OTHER THAN PACKAGED NATURAL MINERAL WATER) | IS 14543 : 2016 | SIPRICH | 22-05-2024 | 18-02-2024 | Click here |
5 | The Ludhiana Distt Co-op Milk Producers Union Ltd | Verka Ludhiana Dairy, Ferozepur Road, Ludhiana -141004 (Punjab) | 9049378 | Skimmed Milk Powder - Specification Part 2 : Extra Grade | IS 13334: Part 2 : 2014 | Verka | 08-05-2024 | 06-05-2023 | Click here |
6 | M/s GD AQUA | D.No. 252-C, S.F.No. 117/1 B2, Poyyur Main Road, Ammakulam Village, ARIYALUR | CM/L 6900111434 | Packaged DrinkingWater (OTPNMW) | IS 14543:2016 | CSK AQUA | 22-04-2024 | 09-01-2024 | Click here |
7 | Mahajeyam Food and Beverages | No. 715/1A, Naaraikinaru Village, Gangaikondan Post, Ottapidaram Taluk, Tuticorin District, Tamil Nadu-627352, India | 6100086192 | Packaged Drinking Water ( Other than Packaged Natural Mineral Water) | IS 14543:2016 | Nandavanam Mahajeyam | 04-03-2024 | 14-11-2023 | Click here |
8 | Volga Auto Accessories | No. 126, Bharat Nagar, Belgaum-590003, Karnataka | 2132128 | Protective Helmet for Two Wheeler Riders | IS 4151:2015 | VOLGA | 01-01-1970 | 16-10-2023 | Click here |
9 | Rana Milk Foods Pvt. Ltd | Chawa Road Samrala, Ludhiana - 141114 (Punjab) | 9642489 | Skimmed Milk Powder - Specification Part 1 : Standard Grade | IS 13334: Part 1 : 2014 | Baani | 23-01-2024 | 17-04-2023 | Click here |
10 | BHUMI PVC PIPE | Samdhiyala No.1, Botad-Bhavnagar Road, Ta-Botad, Dist-Botad-364710, Gujarat | CM/L- 7600162710 | UNPLASTICIZED PVC PIPES FOR POTABLE WATER SUPPLIES | IS 4985 : 2021 | Advin, Avin, Parth | 14-12-2023 | 29-08-2023 | Click here |
11 | Briswel beverages | Plot no: 45, R.S. NO:,150, Gondal road, RAJKOT, 360004 | 7600164727 | PACKAGED DRINKING WATER (OTHER THAN PACKAGED NATURAL MINERAL WATER) | IS 14543 : 2016 | Briswel | 10-11-2023 | 06-07-2023 | Click here |
12 | M/s DRM Minerals | SF No. 159/2A1, 158/1A, 158/2A, Amman Street, Punnapatti Village, Ullupagudi, Natham Taluk, Natham-624401 | 6900104616 | Packaged Drinking Water (OTPNMW) | IS 14543:2016 | DRM AQUA | 06-11-2023 | 15-07-2023 | Click here |
13 | JMD CORPORATION | Q-003;Site-5, Kasna IND Area; Kasna; Greater Noida;greater noida,201308 | - | POLYVINYL CHLORIDE INSULATED UNSHEATHED AND SHEATHED CABLES CORDS WITH RIGID AND FLEXIBLE CONDUCTOR FOR RATED VOLTAGES UP TO AND INCLUDING 1100 V | IS 694 :2010 | KUS MUN | 03-11-2023 | 18-11-2022 | Click here |
14 | Blossom Appliances | 46, Jaykrishna Industrial Estate, Veraval (Shapar), Taluka Kotda Sangani,Rajkot | CM/L- 3637567 | Domestic Pressure Cookers | IS 2347 : 2017 | - | 23-10-2023 | 01-05-2023 | Click here |
15 | Mahadev Metal | Survey No.55, Plot 1, NH.8B National Highway, Gondal Road, 2 Pipliya Sadak, Near Falcon Pipe,P.O. Pipaliya, Rajkot,360024 | CM/L- 3675373 | Domestic Pressure Cookers | IS 2347 : 2017 | 1) Kumar, 2) King Cook | 18-10-2023 | 17-07-2023 | Click here |
16 | ADDISON CABLE PVT LTD | PLOT NO P 8 AND 9 ROAD NO B, OPP V TRANS METODA GIDC,RAJKOT,360021 | CM/L- 7600160310 | POLYVINYL CHLORIDE INSULATED UNSHEATHED AND SHEATHED CABLES CORDS WITH RIGID AND FLEXIBLE CONDUCTOR FOR RATED VOLTAGES UP TO AND INCLUDING 1100 V | IS 694 : 2010 | ADDISON, JALDHARA | 17-10-2023 | 17-01-2023 | Click here |
17 | JIGAR CABLES LIMITED | PLOT NO 164/15, GIDC-II AT: AMWADI, TALUKAGONDAL, RAJKOT,360311 | CM/L- 7505065 | POLYVINYL CHLORIDE INSULATED UNSHEATHED AND SHEATHED CABLES CORDS WITH RIGID AND FLEXIBLE CONDUCTOR FOR RATED VOLTAGES UP TO AND INCLUDING 1100 V | IS 694 : 2010 | SIGMA, ASIAN, GENX, POWERFLO | 17-10-2023 | 02-10-2022 | Click here |
18 | JAY VIJAY CORPORATION | Surve No-187, Plot No-6A, OPP/Gujarat Intrux Pvt.LTD, At Shapar, Taluka Kotda Sangani-360030 | CM/L- 2876984 | POLYVINYL CHLORIDE INSULATED UNSHEATHED AND SHEATHED CABLES CORDS WITH RIGID AND FLEXIBLE CONDUCTOR FOR RATED VOLTAGES UP TO AND INCLUDING 1100 V | IS 694 : 2010 | GOLD, M-TECH, VIJCAB, JEET, ANGLE | 17-10-2023 | 11-03-2023 | Click here |
19 | CAB-RIO INDUSTRIES | Cab-Rio Industries,Plot No. 47, somnath Ind. Area, Gondal,Gondal,360311 | CM/L- 7600107710 | POLYVINYL CHLORIDE INSULATED UNSHEATHED AND SHEATHED CABLES CORDS WITH RIGID AND FLEXIBLE CONDUCTOR FOR RATED VOLTAGES UP TO AND INCLUDING 1100 V | IS 694 : 2010 | CAB-RIO,CAB-LINE | 17-10-2023 | 18-04-2023 | Click here |
20 | ARON MANUFACTURING CO | Plot No D 64 65,Virva,Golden Industrial Estate 2, Shapara Road, Lodhika, Gondal | CM/L- 7600055212 | POLYVINYL CHLORIDE INSULATED UNSHEATHED AND SHEATHED CABLES CORDS WITH RIGID AND FLEXIBLE CONDUCTOR FOR RATED VOLTAGES UP TO AND INCLUDING 1100 V | IS 694 : 2010 | OPILEX | 17-10-2023 | 14-11-2022 | Click here |
21 | ALLWIN INDUSTRIES | SURVEY NO 251, PLOT NO.7, B/H DEVSON CERAMICS, SHAPAR (VERAVAL) | CM/L- 7748697 | POLYVINYL CHLORIDE INSULATED UNSHEATHED AND SHEATHED CABLES CORDS WITH RIGID AND FLEXIBLE CONDUCTOR FOR RATED VOLTAGES UP TO AND INCLUDING 1100 V | IS 694 : 2010 | ALLFLEX, ALLCAB | 17-10-2023 | 09-04-2023 | Click here |
22 | SOMNATH CABLES | PLOT NO. 5, SURVEY NO. 1084/P, AT- ARDOI, KOTDA SANGANI ROAD,TALUKA KOTDA SANGANI, Rajkot,360030 | CM/L- 3655569 | POLYVINYL CHLORIDE INSULATED UNSHEATHED AND SHEATHED CABLES CORDS WITH RIGID AND FLEXIBLE CONDUCTOR FOR RATED VOLTAGES UP TO AND INCLUDING 1100 V | IS 694 : 2010 | LITEX | 17-10-2023 | 11-03-2023 | Click here |
23 | M/s Royal Cookware | M/s Royal Cookware | 6800105114 | Domestic Pressure Cooker | IS 2347:2017 | Royal Ulatimo | 16-10-2023 | 31-05-2023 | Click here |
24 | M/s Fizon Pipes and Cables LLP | PLOT NO.G-2504+ 2505/B, KRANTI GATE, ROAD H, GIDC,METODA, KALAWAD ROAD, RAJKOT-360021 | 7600146510 | POLYVINYL CHLORIDE INSULATED UNSHEATHED AND SHEATHED CABLES CORDS WITH RIGID AND FLEXIBLE CONDUCTOR FOR RATED VOLTAGES UP TO AND INCLUDING 1100 V | IS 694 : 2010 | FIZON | 11-09-2023 | 22-04-2023 | Click here |
25 | Shalimar Cattle Feeds Pvt Ltd | Shalimar Cattle Feeds Pvt Ltd | 9454791 | Compounded Feed for Cattle | IS 2052 : 2009 | Shalimar | 29-08-2023 | 22-05-2023 | Click here |
26 | Aqua Impex Foods | Aqua Impex Foods | 9746707 | Packaged Drinking Water (other than Packaged Natural Mineral Water) | IS 14543:2016 | Snow Drop, Fun Sip | 29-08-2023 | 25-05-2023 | Click here |
27 | M/s Raj Mineral and Beverages | Sy No. 174, Plot No. 7P-23, Kiadb Naubad Housing Area, Bidar-585404, Karnataka | 6800119016 | Packaged Drinking Water (other than Packaged Natural Mineral Water) | IS 14543:2016 | Dolphin Aqua | 25-08-2023 | 23-06-2023 | Click here |
28 | M/s Bagalkot Cement & Industries Ltd. | Cement Division, Bagalkot, Bagalkot-587111, Karnataka | 6785395 | Portland Slag Cement - Specification | IS 455:2015 | Bagalkot Cement | 25-08-2023 | 15-07-2023 | Click here |
29 | M/S SHIVA MARKETING | PLOT NO. 210, HALABHAVI ROAD, SHAHAPUR TO YADAGIRI DIST YADGIR- 585223 | 6200003573 | Packaged Drinking Water (other than Packaged Natural Mineral Water) | IS 14543:2016 | AQUA SINDHU | 11-08-2023 | 20-07-2023 | Click here |
30 | M/s SAB HERBALS | SPL 2 KANABARGI INDUSTRIAL AREA AUTO NAGAR NEAR HINALCO, BELGAUM-591115 | 4784383 | Packaged Drinking Water (other than Packaged Natural Mineral Water) | IS 14543:2016 | NEW AMRUTH AQUA | 11-08-2023 | 06-07-2023 | Click here |
31 | ZYDUS WELLNESS PRODUCTS LIMITED | ZYDUS WELLNESS PRODUCTS LIMITED Manzurgarhi, Aligarh, 20200 1 | 8700113611 | SKIMMED MILK POWDER - SPECIFICATION PART 1 :STANDARD GRADE | IS 13334: PART 1 :2014 | Sampriti | 01-08-2023 | 05-06-2023 | Click here |
32 | CALPRO SPECIALITIES PRIVATE LIMITED | Village Barhana, Tumhera Road Kosi Kalan,Kosi Kalan,281403 | 8700113611 | SKIMMED MILK POWDER - SPECIFICATION PART 1 :STANDARD GRADE | IS 13334: PART 1 :2014 | null | 01-08-2023 | 30-04-2023 | Click here |
33 | Grasim Industries Ltd. | Grasim Industries Ltd., Chemical Division, Karwar Aditya Birla Chemicals (India) Limited Binaga P.O, Karwar, Uttara Kannada - 581307, Karnataka | 6535675 | Phosphoric Acid, Food Grade | IS 10508:2020 | Aditya Birla | 03-08-2023 | 12-06-2023 | Click here |
34 | M/s Surbhi Telelink (P) Ltd. | Ram Ghat Road, Near Mahan Milk Station, Paonta Sahib, Sirmaur, Himachal Pradesh - 173025 | 9606081 | POLYVINYL CHLORIDE INSULATED UNSHEATHED AND SHEATHED CABLES CORDS WITH RIGID AND FLEXIBLE CONDUCTOR FOR RATED VOLTAGES UP TO AND INCLUDING 1100 V | IS 694 : 2010 | Surbhi | 18-07-2023 | 01-04-2023 | Click here |
35 | M/s ShivParvati Beverages | Plot NO. L 9, Verna Industrial State, VERNA SOUTH GOA - 403722 | 6800121508 | Packaged Drinking Water (other than Packaged Natural Mineral Water) | IS 14543:2016 | BAILLEY | 01-08-2023 | 01-06-2023 | Click here |
36 | Sri Krupa Industries | No.1 -8/A, S No. 244, Aryapu Panchayath Puttur, Dakshina Kannada-574210 | 6200044688 | Packaged Drinking Water (other than Packaged Natural Mineral Water) | IS 14543:2016 | S Boondh | 26-07-2023 | 08-05-2023 | Click here |
37 | Dempo Dairy Industries Ltd. | Village-Asangi, near Banhatti, Jamkhandi Taluk, Bagalkot- 587317, Karnataka | 6200005274 | Whole Milk Powder | IS 1165:2022 | Nandini | 26-07-2023 | 16-06-2023 | Click here |
38 | M/s Mahi Milk Producer Company Limited | Animal Feed and Nutrition Division, Rajkot- Jamnagar Highway Road, Vill- Khanderi Tal- Paddhari, Rajkot-360110 | 7600049116 | Compound Feed for Cattle | IS 2052 : 2009 | MAHHI | 18-07-2023 | 02-05-2023 | Click here |
39 | Shri Laxmi Food and Beverages | Tarali Sampgod Siddapur, Dakshina, Kannada -581340 | 4413247 | Packaged Drinking Water (other than Packaged Natural Mineral Water) | IS 14543:2016 | Swasti Aqua | 17-07-2023 | 19-04-2023 | Click here |
40 | M/s Neocon | Sy no. 873/4, Karki (AT & PO) Honnavar, Karki, Uttara Kannada, Karnataka - 581341 | 4641866 | Packaged Drinking Water (other than Packaged Natural Mineral Water) | IS 14543:2016 | Neo Aqua | 05-07-2023 | 02-06-2023 | Click here |
41 | Square Mineral Water Pvt Ltd | Plot NO. 321, Phase 9 Industrial Area Mohali, Sahibzada Ajit Singh Nagar -160062 (Punjab) | 9800044314 | Packaged Drinking Water (other than Packaged Natural Mineral Water) | IS 14543: 2016 | Springwell | 26-06-2023 | 10-04-2023 | Click here |
42 | Vichtra Food & Beverages | Khewat No. 892, Khatoni No. 1103-1104, Near Chhabr, Near Chhabra Bartan Bhandar, City - Sitto, Dhani Masid, Abohar, Fazilka-152116 | 9700211518 | Packaged Drinking Water (other than Packaged Natural Mineral Water) | IS 14543:2016 | Mr Boss, Aqa, Honor | 26-06-2023 | 06-04-2023 | Click here |
43 | M/s Shinde Beverages | 2070, 14th New Ward Sandur, Bellary, 583119 | 6800117012 | Packaged Drinking Water (other than Packaged Natural Mineral Water) | IS 14543:2016 | Aqua Mine | 28-06-2023 | 29-05-2023 | Click here |
44 | Kinder Creative Toys | Plot No. 20, Khashra No. 15/1, Panch Enclave, Chhapraula, Gautam Budh Nagar- 2011009 | 8700113409 | Safety of Toys Part 1 Safety Aspects Related to Mechanical and Physical Properties | IS 9873: Part 1: 2019 | Kinder Creative | 21-06-2023 | 01-04-2022 | Click here |
45 | M/s CORE CABLES PRIVATE LIMITED | PLOT NO 2333, D2 ROAD GIDC METODA, KALAWAD ROAD, RAJKOT - 360021 | 7832181 | POLYVINYL CHLORIDE INSULATED UNSHEATHED AND SHEATHED CABLES CORDS WITH RIGID AND FLEXIBLE CONDUCTOR FOR RATED VOLTAGES UP TO AND INCLUDING 1100 V | IS 694 : 2010 | WONCAB | 14-06-2023 | 20-02-2023 | Click here |
46 | M/s JIGAR CABLES LIMITED | PLOT NO 164/15, GIDC-II AT:JAMWADI, TALUKA-GONDAL, RAJKOT,360311 | 7505065 | POLYVINYL CHLORIDE INSULATED UNSHEATHED AND SHEATHED CABLES CORDS WITH RIGID AND FLEXIBLE CONDUCTOR FOR RATED VOLTAGES UP TO AND INCLUDING 1100 V | IS 694 : 2010 | SIGMA | 08-06-2023 | 02-10-2022 | Click here |
47 | M/s LORENO INDUSTRIES | PLOT NO. 26, UMIYA IND. ZONE-4, OPP. UMIYA STEEL,,GONDAL HIGHWAY, RIBDA, RAJKOT - 360311 | 7600155612 | POLYVINYL CHLORIDE INSULATED UNSHEATHED AND SHEATHED CABLES CORDS WITH RIGID AND FLEXIBLE CONDUCTOR FOR RATED VOLTAGES UP TO AND INCLUDING 1100 V | IS 694 : 2010 | LORENO | 14-06-2023 | 18-08-2022 | Click here |
48 | M/s Annai Arul Enterprises | 162/10, Madhavarayan Pattivillage A. Siruvayal Post, Kallal Block, Karaikudi Taluk Sivaganga 630305 | 6962189 | Packaged Drinking Water( Other than packaged natural mineral water) | IS 14543 : 2016 | Snow Birds, Jamin | 07-06-2023 | 06-05-2023 | Click here |
49 | M/s Alhaji Aqua Industries | No.364/2 South Street Parambur Illuppur(TK), 622102 | 4550257 | Packaged Drinking Water( Other than packaged natural mineral water) | IS 14543 : 2016 | Gold Star Aqua | 07-06-2023 | 13-04-2023 | Click here |
50 | M/s Sai Srithik Pure Minerals | 2-181/3, Mettukaran Village, Muthupettai Post, Ramanathapuram, Tamilnadu, 623523 INDIA | 6100086091 | Packaged Drinking Water( Other than packaged natural mineral water) | IS 14543 : 2016 | SAI SRITHIK | 07-06-2023 | 21-02-2023 | Click here |
51 | Sai Ganesh Aqua Systems | SY. NO. 126/A2B, Sanganakallu Village, Bellary, 583103, KARNATAKA | 6200004575 | Packaged Drinking Water( Other than packaged natural mineral water) | IS 14543 : 2016 | EXEL | 06-06-2023 | 27-04-2023 | Click here |
52 | Venkis Mineral Water Products | 6391374 | Packaged Drinking Water( Other than packaged natural mineral water) | IS 14543 : 2016 | Nandini Aqua | 06-06-2023 | 20-04-2023 | Click here | |
53 | RM Dairy Products LLP | 5 KM, Iglas to Gonda Road, Vill Salempur, Iglas | 8700057518 | SKIMMED MILK POWDER - SPECIFICATION (PART 1) : STANDARD GRADE | IS 13334 : (PART 1) : 2014 | NA | 01-06-2023 | 02-12-2022 | Click here |
54 | India Potash Ltd. | A-2, 4A, 5A, UPSIDC, Industrial Area, Sikandarabad | 3217141 | SKIMMED MILK POWDER - SPECIFICATION (PART 1) : STANDARD GRADE | IS 13334 : (PART 1) : 2014 | IPL Dairy Fresh | 01-06-2023 | 30-11-2022 | Click here |
55 | Apple Cookware | Shed No. 1A, Sidco Industrial Estate, Pettal, Tirunelveli, Tamil Nadu - 627010, India | 6700060709 | Domestic Pressure Cooker | IS 2347:2017 | Apple | 11-05-2023 | 15-03-2023 | Click here |
56 | Mathi Beverages and Water Firm | SF No. 41/1A4A (D. No. 2/569E), Koozhattukuppam Villa, Kottiyal Post, Udaiyarpalayam Taluk, Ariyalur, Tamil Nadu-612904, India | 6100046180 | Packaged Drinking Water (other than Packaged Natural Mineral Water) | IS 14543:2016 | Kuzhal Aqua | 20-03-2023 | 04-01-2023 | Click here |
57 | M/s Amman Water | SRS No/ SF No. 94/10 Villar, Main Road, Villar Village, Tamil Nadu-613006 | 3560861 | Packaged Drinking Water (OTPNMW) | IS 14543:2016 | Proude | 22-04-2023 | 26-02-2023 | Click here |
58 | VSS AQUA PRODUCTS | 622/190, Main Road, Venkatachalapuram Village, Kuruvikulam Block, Sankarankovil Taluk, Tirunelveli, Tamil Nadu-627713, India | 4631762 | Packaged Drinking Water (other than Packaged Natural Mineral Water) | IS 14543:2016 | Aqua Still | 26-05-2023 | 24-01-2023 | Click here |
59 | WATERI | Vpo Santuwala,Teh Zira Distt.- Ferozepur, 142047 | 9700176720 | Packaged Drinking Water (Other than Packaged Natural Mineral Water) | IS 14543 : 2016 | WATERI | 16-05-2023 | 09-02-2023 | Click here |
60 | M/s KMG Milk Food Ltd. | 9T KM Stone, Pipli to Ambala, NH1, G.T. Road, Village - Masana, Kurushetra-132118 | 9100032803 | SKIMMED MILK POWDER - SPECIFICATION (PART 1) : STANDARD GRADE | IS 13334 : (PART 1) : 2014 | Raahul | 09-05-2023 | 01-11-2022 | Click here |
61 | Jai Bhavani Beverages | Survey no. 26, kolar village, Bidar district-501505, Karnataka | 4705361 | PACKAGED DRINKING WATER (OTHER THAN PACKAGED NATURAL MINERAL WATER) | IS 14543:2016 | ABHIRUCHI | 18-04-2023 | 10-02-2023 | Click here |
62 | Trichy Concrete Industries 5 | 384/8 Thirupattur Road, Sanamangalam Village, Tiruchirapalli,62100 | 6700081810 | Ordinary Portland Cement | IS 269:2015 | TEXMACO | 20-03-2023 | 02-12-2022 | Click here |
63 | (Hindi) OK.MK.MINARAL WAATER | (Hindi) 122/3,B2, Sholavandan Road, Urappanur Bit-1, Karadikkal Post, Thirumangalam Taluk Madurai, Tamil Nadu - 625706 India | (Hindi) 6100003061 | (Hindi) PACKAGED DRINKING WATER (OTHER THAN PACKAGED NATURAL MINERAL WATER) | (Hindi) IS 14543:2016 | (Hindi) OK.MK | 20-03-2023 | 29-10-2022 | Click here |
64 | M/s DINDIGUL FARM PRODUCT PRIVATE LIMITED | 767 to 769,767/1A,2A,1B; 768/4A,4B;769/2,3, Sendurai Village, Natham(TK) & Block, Karuthanaicken Patti Road, DINDIGUL,624403 | CM/ L 6100037482 | SKIMMED MILK POWDER - SPECIFICATION (PART 1) : STANDARD GRADE | IS 13334 : (PART 1) : 2014 | Raaj, En Nutrica | 09-06-2022 | 01-01-2022 | Click here |
65 | M/s DODLA DAIRY LIMITED | SF No: 512/5,6,7. Seethamaram Nall Road, ,Sullerumbu village, Murunellikottai Post, Vedasandur,624710 | CM/L 6100043679 | SKIMMED MILK POWDER - SPECIFICATION (PART 1) : STANDARD GRADE | IS 13334 : (PART 1) : 2014 | KC AGNA, Aavin, KC+, DODLA | 20-03-2023 | 11-11-2022 | Click here |
66 | M/s VIJAY DAIRY AND FARM PRODUCTS (P) LTD | TRICHY-THURAIYUR MAIN ROAD, PERAMANGALAM(POST), MUSIRI TALUK, 621006 | CM/L 4492774 | SKIMMED MILK POWDER SPECIFICATION (PART 1) : STANDARD GRADE | IS 13334 : (PART 1) : 2014 | Vijay | 31-12-2022 | 28-08-2022 | Click here |
67 | M/s VIJAY DAIRY AND FARM PRODUCTS (P) LTD | TRICHY-THURAIYUR MAIN ROAD, PERAMANGALAM(POST), MUSIRI TALUK, 621006 | CM/L 4492774 | SKIMMED MILK POWDER - SPECIFICATION (PART 1) : STANDARD GRADE | IS 13334 : (PART 1) : 2014 | Vijay | 31-12-2022 | 01-07-2022 | Click here |
68 | M/s VIJAY DAIRY AND FARM PRODUCTS (P) LTD | TRICHY-THURAIYUR MAIN ROAD, PERAMANGALAM(POST), MUSIRI TALUK, 621006 | CM/L 4492774 | SKIMMED MILK POWDER - SPECIFICATION (PART 1) : STANDARD GRADE | IS 13334 : (PART 1) : 2014 | Vijay | 09-06-2022 | 01-01-2022 | Click here |
69 | M/s MADURAI DIST.COOP MILK PRODUCERS UNION LTD | SATHAMANGALAM POST, MADURAI, 625020 | CM/L 501931 | SKIMMED MILK POWDER - SPECIFICATION (PART 1) : STANDARD GRADE | IS 13334 : (PART 1) : 2014 | AAVIN MADURAI | 14-12-2022 | 15-09-2022 | Click here |
70 | M/s MADURAI DIST.COOP MILK PRODUCERS UNION LTD | SATHAMANGALAM POST, MADURAI, 625020 | CM/L 501931 | SKIMMED MILK POWDER - SPECIFICATION (PART 1) : STANDARD GRADE | IS 13334 : (PART 1) : 2014 | AAVIN MADURAI | 23-07-2022 | 11-04-2022 | Click here |
71 | SAAGAR AGENCIES | S.NO 258/2 MANNADIMANGAM VILLAGE,PERANAI ROAD,VADIPATTI TALUK,MADURAI,625207 | 6100069293 | Packaged Drinking Water (OTPNMW) | IS 14543:2016 | SAAGAR AQUA, SAI RED AQUA | 23-01-2023 | 10-10-2022 | Click here |
72 | M/s SAP GROUP OF COMPANY | SURVEY NO.310/1A1, ALAGARSINGAMPATTI, CHEETINAYAKKANPATTI VILLAGE, DINDIGUL BLOCK & TALUK, 624004 | CM/L 4716467 | Packaged Drinking Water (OTPNMW) | IS 14543:2016 | NAURE AQUA, JSD AQUA & SHINEE AQUA | 09-03-2023 | 12-01-2023 | Click here |
73 | M/s G K S AQUA FOOD INDUSTRY INDIA | 1/201, LENIN NAGAR, SARUGANI, DEVAKOTTAI BLOCK & TALUK, SARUGANI, SIVAGANGA, TAMIL NADU,630302 | CM/L 4512552 | Packaged Drinking Water (OTPNMW) | IS 14543:2016 | Mirale, Marle | 09-06-2022 | 09-05-2022 | Click here |
74 | M/s BABU RAJA AQUA PRODUCTS | 328,S.NO 579/1A2A,SHENBAGATHOPPU ROAD BLOCK KUTTATHATTI,SRIVILLIPUTHUR TALUK, VIRUDHUNAGAR,SRIVILLIPUTTUR,626125 | CM/L 3343752 | Packaged Drinking Water (OTPNMW) | IS 14543:2016 | BELL PLUS | 20-03-2023 | 26-12-2022 | Click here |
75 | M/s A.T.P.INDUSTRIES | S.F.No.L6-3/3,Beach Road, Vadiveeswaram revenue Village Erulappapuram, Kottar Post Agastheeswaram Taluk , Nagercoil, 629002 | CM/L 6943690 | Packaged Drinking Water (OTPNMW) | IS 14543:2016 | AQUATRA | 20-03-2023 | 02-11-2022 | Click here |
76 | M/s AS MINERALS | DOOR NO 289, SF.NO438 AANTHAIYAN KINARU MELA TIRUCHENDUR TIRUCHENDUR BLOCK &TALUK , 628213 | CM/L 4753978 | Packaged Drinking Water (OTPNMW) | IS 14543:2016 | Pasumai Aqua | 20-03-2023 | 10-01-2023 | Click here |
77 | M/s AQUO INDUSTRIES | S No.517/2-b Attankarai salai kurusady, konam post Rajakamangalam block , Asaripallam town panchayat, Tamil nadu - 629004 | CM/L 3456765 | Packaged Drinking Water (OTPNMW) | IS 14543:2016 | Aqua Ans | 03-08-2022 | 04-06-2022 | Click here |
78 | M/s ANNAMALAYAR AGENCIES PVT. LTD | SF 1065/1A, KODAIKANAL ROAD, IYYAMPULLI, PALANI TALUK,DINDIGUL,TAMIL NADU,624613 INDIA | CM/L 6439982 | Packaged Drinking Water (OTPNMW) | IS 14543:2016 | ARC AQUA PURAA, AQUA PURAA | 17-02-2022 | 24-11-2022 | Click here |
79 | M/s Poly Infocom Cables Private Limited | Survey No.545/B2 Bhoodan Pochampally Village Bhoodan Pochampally, Nalgonda District Telangana-508 284 | 6300060693 | PVC Insulated Unsheathed and Sheathed Cables/Cords for Rigid and Flexible Conductor for Rated Voltages up to and including 1100V | IS 694: 2010 | POLYWIRES | 06-03-2023 | 08-05-2022 | Click here |
80 | Varuna Enterprises | 6800108516 | Packaged Drinking Water (other than Packaged Natural Mineral Water) | IS 14543:2016 | Signature | 08-03-2023 | 08-02-2023 | Click here | |
81 | Sangam Minerals & Beverages | Sangam Minerals & Beverages | 6200150990 | Packaged Drinking Water (other than Packaged Natural Mineral Water) | IS 14543:2016 | GOODEW | 23-02-2023 | 10-12-2022 | Click here |
82 | VOLGA AUTO ACCESSORIES | No. 126, Bharat Nagar, Balgaum - 590003, Karnataka | 2132128 | Protective Helmet for two wheeler riders | IS 4151:2015 | VOLGA | 21-02-2023 | 21-12-2022 | Click here |
83 | SKYTECH ENGINEERING | Shree Krishna Mill Compound, CTS NO. 3199, 10/2B , Shed No, 05, Vengurla Road, Hindalga, Belgaum | 6200059503 | Protective Helmet for two wheeler riders | IS 4151:2015 | SAVE | 21-02-2023 | 21-12-2022 | Click here |
84 | Vega Auto Accessories Pvt Ltd | Plot No. 12/B, SY NO. 342 (Old 690) , Bemciel Industrial estate, udyambag, Belgaum - 590008 | 1650145 | Protective Helmet for two wheeler riders | IS 4151:2015 | VEGA | 21-02-2023 | 19-12-2022 | Click here |
85 | M/s. A K Water Purifiers and Suppliers | Survey No.13/AA1, Sadashivpet Sangareddy Telangana 502291 | 6300088307 | Packaged Drinking Water | IS 14543: 2016 | PRIME | 13-01-2023 | 10-10-2022 | Click here |
86 | M/s. Autocrat Water Industries | H.No.4-3-40/1, Gundla Gadda Jangaon, Warangal,Telangana- 506167 | 6300040283 | Packaged Drinking Water | IS 14543: 2016 | AQUA SAHANA | 12-01-2023 | 13-12-2022 | Click here |
87 | SWASTIK WELDMESH INDUSTRIES UNIT 2 | 57/A, Chinna Shivanoor (Vill), Chegunta, HYDERABAD,502255 | 6300063804 | Mild steel wires, formed wires and tapes for armouring of cables | IS 3975: 1999 | SHIELD | 18-11-2022 | 03-07-2022 | Click here |
88 | Akshaya Industries | Akshaya Industries | 6626375 | Packaged Drinking Water (other than Packaged Natural Mineral Water) | IS 14543:2016 | Fine Aqua | 15-12-2022 | 08-10-2022 | Click here |
